![]() |
Rotary Club of
Shelbyville, Tennessee |
| Year | Name |
| 2006 | LINDA KEY (SIX
MONTHS) BARBARA BLANTON (SIX MONTHS) |
| 2005 | DANNY LAW |
| 2004 | ANDY LILE |
| 2003 | JOHN D. WHITE, SR. |
| 2002 | ALLEN PITNER |
| 2001 | JANE TOWNES |
| 2000 | NEAL MOORE |
| 1999 | RON REED |
| 1998 | PAT GORE |
| 1997 | RANDELL JERNIGAN |
| 1996 | REX NORTHCUTT |
| 1995 | BARRY COOPER |
| 1994 | GARRETT GORDON |
| 1993 | WAYNE BOMAR |
| 1992 | ALAN GILL |
| 1991 | JAMES H. CAPERTON, JR |
| 1990 | BOB DAVIDSON |
| 1989 | BILL TUNE* |
| 1988 | CHARLIE CANTER* |
| 1987 | ALLEN SHOFFNER |
| 1986 | HERBERT E. NICHOLS |
| 1985 | WILLIAM HACKEMANN |
| 1984 | JAMES RICHARD NANCE |
| 1983 | ROBERT L. GARNER |
| 1982 | AUSTIN C. SHOFNER* |
| 1981 | LYTLE LANDERS |
| 1980 | HARRY WOOSLEY* |
| 1979 | TOM PARRISH |
| 1978 | JOHN MORGAN* |
| 1977 | MORGAN LORANCE |
| 1976 | MALCOLM JUDD |
| 1975 | SAM McLEAN |
| 1974 | PAUL T. FOSTER* |
| 1973 | ROBERT BRANK McLEAN* |
| 1972 | JAMES P. CHASE* |
| 1971 | JOHN C. SHOFNER* |
| 1970 | A.T. WATERMAN* |
| 1969 | NATHAN J. THOMAS* |
| 1968 | E.B. CRAIG* |
| 1967 | JAMES L. BOMAR, JR.* |
| 1966 | JAMES C. BURNS, JR. |
| 1965 | KENNEDY MAUPIN* |
| 1964 | ROBERT E. BOMAR |
| 1963 | EUGENE B. HIGGINS* |
| 1962 | ERVIN H. THOMAS* |
| 1961 | JOHN H. LEWIS* |
| 1960 | CURTIS D. SMALLIN* |
| 1959 | J. IVAN POTTS, JR. |
| 1958 | C.A. McLEAN, JR.* |
| 1957 | GRADY MILHOLEN* |
| 1956 | FRANKLIN YATES* |
| 1955 | JOHN T. STONE* |
| 1954 | VIRGIL HASTINGS* |
| 1953 | BERNARD HUFFMAN* |
| 1952 | H.C. TILFORD, JR |
| 1951 | A.B. ALEXANDER, JR. |
| 1950 | JAMES N. BURCH* |
| 1949 | R.M. THOMAS* |
| 1948 | E.B. MAUPIN, JR.* |
| 1947 | WEBB FOLLIN* |
| 1946 | E.G. SIMMONS* |
| 1945 | CLYDE TUNE* |
| 1944 | BRYANT WOOSLEY* |
| 1943 | G.H. HULAN, JR |
| 1942 | H.C. TILFORD, SR.* |
| 1941 | J.F. WHEATLEY* |
| 1940 | E.L. ADAMSON* |
| 1939 | D.L. TOWNES* |
| 1938 | S.S.MOODY* |
| 1937 | J.C. HUFFMAN* |
| 1936 | EUSTACE WILLIAMS* |
| 1935 | O.C. WALKER* |
| 1934 | T. FRANKLIN BOYD* |
| 1933 | MORTON B. KING* |
| 1932 | A.B. McGILL* |
| 1931 | E.C.HUFFMAN* |
| 1930 | J.O. FLY* |
| 1929 | E.B. MAUPIN* |
| 1928 | WEAKLEY RUTH* |
| 1927 | T.R. RAY* |
| 1926 | H.B. COWAN* |
| 1925 | J.C. TUNE* |
| 1924 | W.P. COOPER* |
| 1923 | JAMES A. TATE* |
| 1922 | H.B. SHOFNER* |
*deceased |
©-2004
Updated by Helen Livingston